Property Attributes
- MLS#7061129
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityPinetop
- NeighborhoodPINETOP COUNTRY CLUB UNIT 4
- Zip85935
- StyleRanch
- Year Built1971
- Taxes$ 2152
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size0.34 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Surrounded by Tall Pines in the COOL, PEACEFUL, PINETOP COUNTRY CLUB, this Remodeled 3 Bed/ 2 Bath Home w/ Tongue & Groove Vaulted Ceilings & a Wood Burning Fireplace, Can Be Your Escape from the Hustle & Bustle of City Life. Located Deep in the Country Club, on a Quiet Road, you'll be Serenaded by the Wind Through the Pines , the Chattering of Squirrels and the Singing Birds. Take a Walk..Enjoy a Bike Ride....No Busy Roads Here...This Home is located Near the Areas Beautiful Hiking Trails, Lakes & Sunrise Ski Area, making it a Wonderful Opportunity for Both Seasonal & Full Time Living. Skylights Brighten the Home During the Day while the Wood Burning Fireplace Sparkles & Crackles During those Chillier Moments. Cherry Cabinetry, Quartz Countertops, Spacious Rooms & an Attached Garage..
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary School | Blue Ridge Jr High School | Blue Ridge High School Online |
| Price History | |
|---|---|
| 7/31/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 60.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 1971 |
| View | Trees/Woods |
| Township | 08N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Pickleball,Tennis Court(s) |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PINETOP COUNTRY CLUB UNIT 4 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 260 to Buck Springs Rd. Take Left Fork at PTCC sign. Turn Left at Stop Sign and Follow Buck Springs approximately 1.5 Miles to Sign and Home on Right. |
| High School | Blue Ridge High School Online |
| City | Pinetop |
| Disclosures | Seller Discl Avail |
| Association Name | Pinetop Comm Associa |
| High School District | Blue Ridge Unified School District No. 32 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14596.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blue Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2152.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Blue Ridge Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Blue Ridge Unified School District No. 32 |
| Tax Lot | 99 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 5.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Quartz Countertops,Master Downstairs,Breakfast Bar,Vaulted Ceiling(s),Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Extended Length Garage |
| Lot Features | None,North/South Exposure |
| Water Source | Pvt Water Company |
| Lot Size Area | 14596.0 |
| Spa | No |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose