Property Attributes
- MLS#7077536
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCasa Grande
- AreaDesert Crossing
- NeighborhoodDESERT CROSSING
- Zip85122
- StyleRanch
- Year Built2005
- Taxes$ 1387
- Price$ 298,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1747
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Spacious 4-bedroom, 2-bathroom home offering the perfect blend of space, functionality, and location. At the heart of the home is a large, open-concept great room that provides an exceptional setting for both daily living and effortless entertaining. The bright, eat-in kitchen features ample space and a comfortable dining area. Step outside to a large backyard that serves as a blank canvas for your outdoor dreams. Situated in a neighborhood with convenient access to local amenities, this property truly has it all. Don't miss the opportunity to make this beautiful house your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Elementary School | Casa Grande Middle School | Casa Grande Union High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $304,000 |
| 9/20/2026 | 2$298,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 65.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| Township | 06S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DESERT CROSSING |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Pinal Ave: Left on Oneil Dr,right on Viola St,left on Greenway Ln,right on Vekol Ct. |
| High School | Casa Grande Union High School |
| City | Casa Grande |
| Disclosures | Seller Discl Avail |
| Association Name | Desert Crossing |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7810.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cottonwood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1387.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Casa Grande Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KB HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Casa Grande Elementary District |
| Tax Lot | 168 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 65.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Front Yard,Back Yard |
|---|---|
| Parking Features | RV Gated |
| Lot Features | Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 7810.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose